Black Rapes of White Women for Year 2018 Fbi Statistics

Info
  • Home
  • Offenses Known to Law Enforcement
  • Violent Crime
  • Property Crime
  • Clearances
  • Persons Arrested
  • Police Employee Data

Table 43A

Total arrests Percent distribution1 Total arrests Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 7,710,900 5,319,654 2,115,381 164,430 92,737 18,698 100.0 69.0 27.4 2.1 1.2 0.2 6,343,684 1,191,334 5,152,350 100.0 18.8 81.2
Murder and nonnegligent manslaughter 8,957 3,953 4,778 105 94 27 100.0 44.1 53.3 1.2 1.0 0.3 7,050 1,472 5,578 100.0 20.9 79.1
Rape3 18,776 12,794 5,376 267 289 50 100.0 68.1 28.6 1.4 1.5 0.3 15,316 4,090 11,226 100.0 26.7 73.3
Robbery 66,789 29,025 36,187 676 641 260 100.0 43.5 54.2 1.0 1.0 0.4 57,048 12,823 44,225 100.0 22.5 77.5
Aggravated assault 298,040 184,527 100,393 6,736 5,078 1,306 100.0 61.9 33.7 2.3 1.7 0.4 254,614 65,056 189,558 100.0 25.6 74.4
Burglary 134,542 91,581 39,617 1,590 1,422 332 100.0 68.1 29.4 1.2 1.1 0.2 114,027 23,200 90,827 100.0 20.3 79.7
Larceny-theft 669,983 448,193 201,086 11,987 7,324 1,393 100.0 66.9 30.0 1.8 1.1 0.2 540,174 78,106 462,068 100.0 14.5 85.5
Motor vehicle theft 69,002 44,512 22,305 1,151 818 216 100.0 64.5 32.3 1.7 1.2 0.3 56,263 14,392 41,871 100.0 25.6 74.4
Arson 6,946 4,938 1,740 137 101 30 100.0 71.1 25.1 2.0 1.5 0.4 5,790 1,055 4,735 100.0 18.2 81.8
Violent crime4 392,562 230,299 146,734 7,784 6,102 1,643 100.0 58.7 37.4 2.0 1.6 0.4 334,028 83,441 250,587 100.0 25.0 75.0
Property crime4 880,473 589,224 264,748 14,865 9,665 1,971 100.0 66.9 30.1 1.7 1.1 0.2 716,254 116,753 599,501 100.0 16.3 83.7
Other assaults 794,787 512,025 254,360 15,711 10,348 2,343 100.0 64.4 32.0 2.0 1.3 0.3 654,150 125,007 529,143 100.0 19.1 80.9
Forgery and counterfeiting 37,724 25,140 11,637 335 548 64 100.0 66.6 30.8 0.9 1.5 0.2 31,565 5,301 26,264 100.0 16.8 83.2
Fraud 89,610 58,572 28,387 1,419 1,088 144 100.0 65.4 31.7 1.6 1.2 0.2 74,521 9,636 64,885 100.0 12.9 87.1
Embezzlement 11,174 6,923 3,955 122 159 15 100.0 62.0 35.4 1.1 1.4 0.1 9,252 1,193 8,059 100.0 12.9 87.1
Stolen property; buying, receiving, possessing 69,874 44,179 23,661 881 819 334 100.0 63.2 33.9 1.3 1.2 0.5 57,379 11,278 46,101 100.0 19.7 80.3
Vandalism 134,794 91,176 38,887 2,949 1,552 230 100.0 67.6 28.8 2.2 1.2 0.2 112,716 21,479 91,237 100.0 19.1 80.9
Weapons; carrying, possessing, etc. 126,332 68,756 54,715 1,094 1,390 377 100.0 54.4 43.3 0.9 1.1 0.3 100,312 23,663 76,649 100.0 23.6 76.4
Prostitution and commercialized vice 23,502 12,928 9,109 95 1,309 61 100.0 55.0 38.8 0.4 5.6 0.3 21,484 4,379 17,105 100.0 20.4 79.6
Sex offenses (except rape and prostitution) 35,157 25,338 8,403 587 751 78 100.0 72.1 23.9 1.7 2.1 0.2 28,928 7,398 21,530 100.0 25.6 74.4
Drug abuse violations 1,234,178 871,295 333,113 14,148 13,345 2,277 100.0 70.6 27.0 1.1 1.1 0.2 1,044,789 211,692 833,097 100.0 20.3 79.7
Gambling 2,465 1,000 1,198 11 205 51 100.0 40.6 48.6 0.4 8.3 2.1 1,390 341 1,049 100.0 24.5 75.5
Offenses against the family and children 64,357 43,371 18,530 1,895 510 51 100.0 67.4 28.8 2.9 0.8 0.1 51,589 5,999 45,590 100.0 11.6 88.4
Driving under the influence 736,644 597,919 108,703 13,150 14,323 2,549 100.0 81.2 14.8 1.8 1.9 0.3 604,136 147,221 456,915 100.0 24.4 75.6
Liquor laws 128,453 100,687 18,743 6,973 1,876 174 100.0 78.4 14.6 5.4 1.5 0.1 102,624 15,979 86,645 100.0 15.6 84.4
Drunkenness 251,490 193,042 37,781 17,412 2,825 430 100.0 76.8 15.0 6.9 1.1 0.2 233,325 52,491 180,834 100.0 22.5 77.5
Disorderly conduct 248,716 158,533 78,192 9,770 1,926 295 100.0 63.7 31.4 3.9 0.8 0.1 186,261 24,553 161,708 100.0 13.2 86.8
Vagrancy 18,048 12,823 4,458 482 261 24 100.0 71.0 24.7 2.7 1.4 0.1 16,649 2,557 14,092 100.0 15.4 84.6
All other offenses (except traffic) 2,413,408 1,666,825 663,086 54,410 23,550 5,537 100.0 69.1 27.5 2.3 1.0 0.2 1,947,281 317,928 1,629,353 100.0 16.3 83.7
Suspicion 432 237 129 65 1 0 100.0 54.9 29.9 15.0 0.2 0.0 390 15 375 100.0 3.8 96.2
Curfew and loitering law violations 16,720 9,362 6,852 272 184 50 100.0 56.0 41.0 1.6 1.1 0.3 14,661 3,030 11,631 100.0 20.7 79.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 43B

Arrests under 18 Percent distribution1 Arrests under 18 Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 543,242 336,027 189,596 10,346 5,840 1,433 100.0 61.9 34.9 1.9 1.1 0.3 442,254 100,207 342,047 100.0 22.7 77.3
Murder and nonnegligent manslaughter 693 280 401 6 3 3 100.0 40.4 57.9 0.9 0.4 0.4 535 149 386 100.0 27.9 72.1
Rape3 3,070 2,117 884 33 30 6 100.0 69.0 28.8 1.1 1.0 0.2 2,470 546 1,924 100.0 22.1 77.9
Robbery 13,082 4,423 8,398 72 125 64 100.0 33.8 64.2 0.6 1.0 0.5 11,262 2,802 8,460 100.0 24.9 75.1
Aggravated assault 20,943 11,627 8,607 368 268 73 100.0 55.5 41.1 1.8 1.3 0.3 17,639 4,884 12,755 100.0 27.7 72.3
Burglary 16,699 9,183 7,029 280 155 52 100.0 55.0 42.1 1.7 0.9 0.3 13,323 3,286 10,037 100.0 24.7 75.3
Larceny-theft 69,575 39,193 28,031 1,143 1,001 207 100.0 56.3 40.3 1.6 1.4 0.3 55,719 11,069 44,650 100.0 19.9 80.1
Motor vehicle theft 11,089 4,976 5,780 212 84 37 100.0 44.9 52.1 1.9 0.8 0.3 8,672 2,161 6,511 100.0 24.9 75.1
Arson 1,338 907 384 26 17 4 100.0 67.8 28.7 1.9 1.3 0.3 1,110 194 916 100.0 17.5 82.5
Violent crime4 37,788 18,447 18,290 479 426 146 100.0 48.8 48.4 1.3 1.1 0.4 31,906 8,381 23,525 100.0 26.3 73.7
Property crime4 98,701 54,259 41,224 1,661 1,257 300 100.0 55.0 41.8 1.7 1.3 0.3 78,824 16,710 62,114 100.0 21.2 78.8
Other assaults 93,005 54,686 35,674 1,546 832 267 100.0 58.8 38.4 1.7 0.9 0.3 77,796 17,615 60,181 100.0 22.6 77.4
Forgery and counterfeiting 779 445 314 6 11 3 100.0 57.1 40.3 0.8 1.4 0.4 630 131 499 100.0 20.8 79.2
Fraud 3,499 1,447 1,944 67 36 5 100.0 41.4 55.6 1.9 1.0 0.1 3,047 433 2,614 100.0 14.2 85.8
Embezzlement 435 229 188 4 12 2 100.0 52.6 43.2 0.9 2.8 0.5 374 74 300 100.0 19.8 80.2
Stolen property; buying, receiving, possessing 6,936 2,598 4,123 76 95 44 100.0 37.5 59.4 1.1 1.4 0.6 5,709 1,222 4,487 100.0 21.4 78.6
Vandalism 22,753 15,418 6,612 496 197 30 100.0 67.8 29.1 2.2 0.9 0.1 19,361 3,953 15,408 100.0 20.4 79.6
Weapons; carrying, possessing, etc. 12,840 6,983 5,501 134 184 38 100.0 54.4 42.8 1.0 1.4 0.3 10,496 3,285 7,211 100.0 31.3 68.7
Prostitution and commercialized vice 199 118 75 3 2 1 100.0 59.3 37.7 1.5 1.0 0.5 177 35 142 100.0 19.8 80.2
Sex offenses (except rape and prostitution) 5,585 4,062 1,361 61 84 17 100.0 72.7 24.4 1.1 1.5 0.3 4,538 1,065 3,473 100.0 23.5 76.5
Drug abuse violations 67,096 49,311 15,304 1,357 902 222 100.0 73.5 22.8 2.0 1.3 0.3 56,133 15,373 40,760 100.0 27.4 72.6
Gambling 134 30 103 1 0 0 100.0 22.4 76.9 0.7 0.0 0.0 77 10 67 100.0 13.0 87.0
Offenses against the family and children 2,447 1,674 573 181 18 1 100.0 68.4 23.4 7.4 0.7 * 1,892 301 1,591 100.0 15.9 84.1
Driving under the influence 3,998 3,512 278 133 64 11 100.0 87.8 7.0 3.3 1.6 0.3 3,222 882 2,340 100.0 27.4 72.6
Liquor laws 19,530 17,021 1,260 959 244 46 100.0 87.2 6.5 4.9 1.2 0.2 16,080 2,994 13,086 100.0 18.6 81.4
Drunkenness 2,479 1,989 316 138 32 4 100.0 80.2 12.7 5.6 1.3 0.2 2,321 862 1,459 100.0 37.1 62.9
Disorderly conduct 43,621 24,017 18,417 867 286 34 100.0 55.1 42.2 2.0 0.7 0.1 32,530 5,948 26,582 100.0 18.3 81.7
Vagrancy 525 265 246 8 4 2 100.0 50.5 46.9 1.5 0.8 0.4 394 86 308 100.0 21.8 78.2
All other offenses (except traffic) 104,133 70,131 30,929 1,893 970 210 100.0 67.3 29.7 1.8 0.9 0.2 82,061 17,815 64,246 100.0 21.7 78.3
Suspicion 39 23 12 4 0 0 100.0 59.0 30.8 10.3 0.0 0.0 25 2 23 100.0 8.0 92.0
Curfew and loitering law violations 16,720 9,362 6,852 272 184 50 100.0 56.0 41.0 1.6 1.1 0.3 14,661 3,030 11,631 100.0 20.7 79.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Table 43C

Arrests 18 and over Percent distribution1 Arrests 18 and over Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 7,167,658 4,983,627 1,925,785 154,084 86,897 17,265 100.0 69.5 26.9 2.1 1.2 0.2 5,901,430 1,091,127 4,810,303 100.0 18.5 81.5
Murder and nonnegligent manslaughter 8,264 3,673 4,377 99 91 24 100.0 44.4 53.0 1.2 1.1 0.3 6,515 1,323 5,192 100.0 20.3 79.7
Rape3 15,706 10,677 4,492 234 259 44 100.0 68.0 28.6 1.5 1.6 0.3 12,846 3,544 9,302 100.0 27.6 72.4
Robbery 53,707 24,602 27,789 604 516 196 100.0 45.8 51.7 1.1 1.0 0.4 45,786 10,021 35,765 100.0 21.9 78.1
Aggravated assault 277,097 172,900 91,786 6,368 4,810 1,233 100.0 62.4 33.1 2.3 1.7 0.4 236,975 60,172 176,803 100.0 25.4 74.6
Burglary 117,843 82,398 32,588 1,310 1,267 280 100.0 69.9 27.7 1.1 1.1 0.2 100,704 19,914 80,790 100.0 19.8 80.2
Larceny-theft 600,408 409,000 173,055 10,844 6,323 1,186 100.0 68.1 28.8 1.8 1.1 0.2 484,455 67,037 417,418 100.0 13.8 86.2
Motor vehicle theft 57,913 39,536 16,525 939 734 179 100.0 68.3 28.5 1.6 1.3 0.3 47,591 12,231 35,360 100.0 25.7 74.3
Arson 5,608 4,031 1,356 111 84 26 100.0 71.9 24.2 2.0 1.5 0.5 4,680 861 3,819 100.0 18.4 81.6
Violent crime4 354,774 211,852 128,444 7,305 5,676 1,497 100.0 59.7 36.2 2.1 1.6 0.4 302,122 75,060 227,062 100.0 24.8 75.2
Property crime4 781,772 534,965 223,524 13,204 8,408 1,671 100.0 68.4 28.6 1.7 1.1 0.2 637,430 100,043 537,387 100.0 15.7 84.3
Other assaults 701,782 457,339 218,686 14,165 9,516 2,076 100.0 65.2 31.2 2.0 1.4 0.3 576,354 107,392 468,962 100.0 18.6 81.4
Forgery and counterfeiting 36,945 24,695 11,323 329 537 61 100.0 66.8 30.6 0.9 1.5 0.2 30,935 5,170 25,765 100.0 16.7 83.3
Fraud 86,111 57,125 26,443 1,352 1,052 139 100.0 66.3 30.7 1.6 1.2 0.2 71,474 9,203 62,271 100.0 12.9 87.1
Embezzlement 10,739 6,694 3,767 118 147 13 100.0 62.3 35.1 1.1 1.4 0.1 8,878 1,119 7,759 100.0 12.6 87.4
Stolen property; buying, receiving, possessing 62,938 41,581 19,538 805 724 290 100.0 66.1 31.0 1.3 1.2 0.5 51,670 10,056 41,614 100.0 19.5 80.5
Vandalism 112,041 75,758 32,275 2,453 1,355 200 100.0 67.6 28.8 2.2 1.2 0.2 93,355 17,526 75,829 100.0 18.8 81.2
Weapons; carrying, possessing, etc. 113,492 61,773 49,214 960 1,206 339 100.0 54.4 43.4 0.8 1.1 0.3 89,816 20,378 69,438 100.0 22.7 77.3
Prostitution and commercialized vice 23,303 12,810 9,034 92 1,307 60 100.0 55.0 38.8 0.4 5.6 0.3 21,307 4,344 16,963 100.0 20.4 79.6
Sex offenses (except rape and prostitution) 29,572 21,276 7,042 526 667 61 100.0 71.9 23.8 1.8 2.3 0.2 24,390 6,333 18,057 100.0 26.0 74.0
Drug abuse violations 1,167,082 821,984 317,809 12,791 12,443 2,055 100.0 70.4 27.2 1.1 1.1 0.2 988,656 196,319 792,337 100.0 19.9 80.1
Gambling 2,331 970 1,095 10 205 51 100.0 41.6 47.0 0.4 8.8 2.2 1,313 331 982 100.0 25.2 74.8
Offenses against the family and children 61,910 41,697 17,957 1,714 492 50 100.0 67.4 29.0 2.8 0.8 0.1 49,697 5,698 43,999 100.0 11.5 88.5
Driving under the influence 732,646 594,407 108,425 13,017 14,259 2,538 100.0 81.1 14.8 1.8 1.9 0.3 600,914 146,339 454,575 100.0 24.4 75.6
Liquor laws 108,923 83,666 17,483 6,014 1,632 128 100.0 76.8 16.1 5.5 1.5 0.1 86,544 12,985 73,559 100.0 15.0 85.0
Drunkenness 249,011 191,053 37,465 17,274 2,793 426 100.0 76.7 15.0 6.9 1.1 0.2 231,004 51,629 179,375 100.0 22.3 77.7
Disorderly conduct 205,095 134,516 59,775 8,903 1,640 261 100.0 65.6 29.1 4.3 0.8 0.1 153,731 18,605 135,126 100.0 12.1 87.9
Vagrancy 17,523 12,558 4,212 474 257 22 100.0 71.7 24.0 2.7 1.5 0.1 16,255 2,471 13,784 100.0 15.2 84.8
All other offenses (except traffic) 2,309,275 1,596,694 632,157 52,517 22,580 5,327 100.0 69.1 27.4 2.3 1.0 0.2 1,865,220 300,113 1,565,107 100.0 16.1 83.9
Suspicion 393 214 117 61 1 0 100.0 54.5 29.8 15.5 0.3 0.0 365 13 352 100.0 3.6 96.4
Curfew and loitering law violations - - - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Race and Ethnicity, 2018

  • In 2018, 69.0 percent of all individuals arrested were White, 27.4 percent were Black or African American, and 3.6 percent were of other races.
  • Of arrestees for whom ethnicity was reported, 18.8 percent were Hispanic or Latino.
  • Of all juveniles (persons under the age of 18) arrested in 2018, 61.9 percent were White, 34.9 percent were Black or African American, and 3.2 percent were of other races.
  • Of juvenile arrestees for whom ethnicity was reported, 22.7 percent were Hispanic or Latino.
  • Of all adults arrested in 2018, 69.5 percent were White, 26.9 percent were Black or African American, and 3.6 percent were of other races.
  • Of adult arrestees for whom ethnicity was reported, 18.5 percent were Hispanic or Latino.
  • White individuals were arrested more often for violent crimes than individuals of any other race and accounted for 58.7 percent of those arrests.
  • Of adults arrested for murder, 53.0 percent were Black or African American, 44.4 percent wereWhite, and 2.6 percent were of other races.
  • White juveniles comprised 48.8 percent of all juveniles arrested for violent crimes, and Black or African American juveniles accounted for 48.4 percent of juveniles arrested for violent crimes.White juveniles comprised 55.0 percent of all juveniles arrested for property crimes.
  • Of juveniles arrested for drug abuse violations, 73.5 percent were White.
  • White juveniles comprised 55.5 percent of juveniles arrested for aggravated assault and 56.3 percent of juveniles arrested for larceny-theft.

Black Rapes of White Women for Year 2018 Fbi Statistics

Source: https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/tables/table-43

0 Response to "Black Rapes of White Women for Year 2018 Fbi Statistics"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel